Advertisement

Weekend box office

Source: Nielsen EDI Inc.

Los Angeles Times

*--* MOVIE 3-DAY TOTAL VENUES AVG WEEKS (STUDIO) GROSS (Millions) PER (MILLIONS) VENUE

1 Lemony Snicket’s A $30.1 $30.1 3,620 $8,304 1 Series of Unfortunate Events (Paramount)

2 Ocean’s Twelve $18.1 $68.5 3,290 $5,509 2 (Warner Bros.)

3 Spanglish $8.8 $8.8 2,438 $3,617 1 (Sony)

4 The Polar Express $8.4 $123.4 2,868 $2,933 6 (Warner Bros.)

5 Blade: Trinity $6.8 $35.6 2,912 $2,341 2 (New Line)

6 National Treasure $6.0 $132.7 2,772 $2,173 5 (Buena Vista)

7 Christmas With the $5.4 $62.0 2,941 $1,825 4 Kranks (Sony/Revolution)

8 Flight of the Phoenix $5.0 $5.0 2,604 $1,928 1 (Fox)

9 Closer $3.4 $18.8 1,090 $3,074 3 (Sony)

10 The Incredibles $3.1 $237.0 1,930 $1,617 7 (Buena Vista/Pixar)

*--*

Advertisement