Weekend box office
- Share via
Source: Exhibitor Relations Inc.
Los Angeles Times
*--* Movie 4-Day Total Venues Avg. Weeks (Studio) Gross (Millions) Per (Millions) Venue
1 War of the Worlds $77.1 $112.7 3,908 $19,719 1 (Paramount)
2 Batman Begins $19.3 $154.8 3,765 $5,137 3 (Warner Bros.)
3 Mr. & Mrs. Smith $12.7 $146.1 2,985 $4,263 4 (Fox)
4 Bewitched $11.1 $40.6 3,188 $3,474 2 (Sony)
5 Herbie: Fully $10.8 $37.1 3,521 $3,057 2 Loaded (Buena Vista)
6 Madagascar $6.7 $172.1 2,526 $2,653 6 (DreamWorks)
7 Rebound $6.0 $6.0 2,464 $2,436 1 (Fox)
8 Revenge of the $5.0 $366.5 1,759 $2,860 7 Sith (Fox)
9 The Longest Yard $4.0 $148.7 1,790 $2,237 6 (Paramount)
10 Land of the Dead $3.3 $16.8 2,253 $1,445 2 (Universal)
*--*
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.