Sea Kings-Sailors 1963 -- Newport Harbor...
- Share via
Sea Kings-Sailors
1963 -- Newport Harbor 13, CdM 12
1964 -- CdM 20, Newport Harbor 0
1965 -- Newport Harbor 13, CdM 7
1966 -- Newport Harbor 28, CdM 0
1967 -- Newport Harbor 20, CdM 0
1968 -- Newport Harbor 21, CdM 6
1969 -- Newport Harbor 14, CdM 6
1970 -- Newport Harbor 7, CdM 0
1971 -- CdM 7, Newport Harbor 0
1972 -- CdM 21, Newport Harbor 0
1973 -- Newport Harbor 31, CdM 3
1974 -- Newport Harbor 16, CdM 6
1975 -- Newport Harbor 33, CdM 13
1976 -- Newport Harbor 7, CdM 0
1977 -- Newport Harbor 10, CdM 7
1978 -- Newport Harbor 9, CdM 7
1979 -- Newport Harbor 21, CdM 7
1980 -- Newport Harbor 15, CdM 0
1981 -- CdM 6, Newport Harbor 0
1982 -- Newport Harbor 21, CdM 7
1983 -- Newport Harbor 7, CdM 3
1984 -- Newport Harbor 34, CdM 8
1985 -- CdM 15, Newport Harbor 14
1986 -- CdM 13, Newport Harbor 10
1987 -- CdM 6, Newport Harbor 0
1988 -- CdM 27, Newport Harbor 8
1989 -- Newport Harbor 8, CdM 7
1990 -- CdM 13, Newport Harbor 3
1991 -- Newport Harbor 27, CdM 0
1992 -- CdM 17, Newport Harbor 0
1992* - Newport Harbor 28, CdM 21
1993 -- CdM 23, Newport Harbor 0
1994 -- Newport Harbor 7, CdM 6
1995 -- Newport Harbor 7, CdM 3
1996 -- Newport Harbor 55, CdM 8
1997 -- Newport Harbor 42, CdM 20
1998 -- CdM 28, Newport Harbor 18
1999 -- Newport Harbor 35, CdM 3
2000 -- Newport Harbor 35, CdM 7
2001 -- Newport Harbor 47, CdM 7
* Battle of the Bay II (CIF semifinal)
Newport leads series, 28-12
All the latest on Orange County from Orange County.
Get our free TimesOC newsletter.
You may occasionally receive promotional content from the Daily Pilot.