Box score
- Share via
![]() |
| ![]() |
White Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Scott Podsednik LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .294 |
Willie Harris 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Aaron Rowand CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .270 |
Paul Konerko 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .219 |
AJ Pierzynski C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
Carl Everett RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .250 |
Cliff Politte P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Damaso Marte P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dustin Hermanson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Juan Uribe SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .252 |
Joe Crede 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .248 |
Jose Contreras P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Timo Perez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .184 |
Jermaine Dye RF | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .230 |
Totals | 35 | 5 | 9 | 1 | 0 | 1 | 5 | 3 | 11 | |
Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
Jerry Hairston Jr. 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
Todd Wellemeyer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Neifi Perez SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
Derrek Lee 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .351 |
Jeromy Burnitz RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .287 |
Aramis Ramirez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 |
Corey Patterson CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .253 |
Jason Dubois LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
Michael Wuertz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Will Ohman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
LaTroy Hawkins P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cliff Bartosh P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Enrique Wilson 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ben Grieve PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Jose Macias PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Henry Blanco C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .139 |
Carlos Zambrano P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .318 |
Todd Hollandsworth LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
Totals | 33 | 3 | 8 | 3 | 0 | 0 | 3 | 2 | 5 |
LOB_White Sox 8, Cubs 5. 2B_C.Everett, J.Hairston Jr., C.Patterson, H.Blanco. HR_J.Dye (8) off L.Hawkins. SB_S.Podsednik (26), J.Hairston Jr. (5), N.Perez (2), J.Burnitz (3). GIDP_H.Blanco. DP_Chicago WSox 1 (J.Uribe and P.Konerko).
White Sox | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Jose Contreras (W 2-1) | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 | 78-52 | 3.23 |
Cliff Politte | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 21-15 | 2.04 |
Damaso Marte | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 2.16 |
Dustin Hermanson (S 10) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23-13 | 0.00 |
Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
Carlos Zambrano | 7.0 | 1 | 0 | 0 | 3 | 8 | 0 | 108-65 | 3.59 |
Michael Wuertz (L 2-2;B 2) | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 22-13 | 4.71 |
Will Ohman | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5-4 | 1.35 |
LaTroy Hawkins | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 17-10 | 3.71 |
Cliff Bartosh | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2.13 |
Todd Wellemeyer | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 1.86 |
W.Ohman pitched to 2 batters in the 8th. C.Bartosh pitched to 2 batters in the 9th.
HBP_by C.Zambrano (A.Rowand,A.Pierzynski).
WP_T.Wellemeyer.
T_3:09. A_39461.
Umpires_Home,Marvin Hudson; First, Larry Young; Second, Eric Cooper; Third, Fieldin Culbreth.
How they scored:
Cubs fourth. Hairston Jr. grounded out, second baseman Harris to first baseman Konerko. Perez singled to center. Lee struck out. Perez stole second. Burnitz singled to right, Perez scored. Burnitz stole second. Ramirez flied out to right fielder Everett. 1 run, 2 hits, 0 errors, 1 left on. Cubs 1, White Sox 0.
White Sox eighth. Wuertz pitching. Hollandsworth in as left fielder. Perez pinch-hitting for Contreras. Perez struck out. Podsednik infield single to short. Podsednik stole second. Harris grounded out, shortstop Perez to first baseman Lee. Rowand infield single to third, Podsednik to third. Konerko singled to center, Podsednik scored, Rowand scored. Ohman pitching. Pierzynski singled to right, Konerko to second. Everett doubled to center, Konerko scored, Pierzynski scored. Hawkins pitching. Uribe flied out to center fielder Patterson. 4 runs, 5 hits, 0 errors, 1 left on. White Sox 4, Cubs 1.
Cubs eighth. Politte pitching. Dye in as right fielder. Blanco doubled to right. Hollandsworth grounded out, third baseman Crede to first baseman Konerko. Hairston Jr. doubled to left, Blanco scored. Perez flied out to left fielder Podsednik. Lee singled to left, Hairston Jr. scored. Marte pitching. Lee was picked off, pitcher Marte to first baseman Konerko, Lee out. 2 runs, 3 hits, 0 errors, 0 left on. White Sox 4, Cubs 3.
White Sox ninth. Crede grounded out, second baseman Hairston Jr. to first baseman Lee. Dye homered to left on a full count. Bartosh pitching. Podsednik infield single to short. Harris singled to left, Podsednik to second. Wellemeyer pitching. Wilson in as second baseman. Rowand struck out. On Wellemeyer's wild pitch, Podsednik to third, Harris to second. Konerko struck out. 1 run, 3 hits, 0 errors, 2 left on. White Sox 5, Cubs 3.