Ski report for California, April 7
- Share via
This article was originally on a blog post platform and may be missing photos, graphics or links. See About archive blog posts.
Outposts will attempt to post the most recent ski report for California, courtesy of SkiReport.com, each Thursday:
| BASE | LIFTS | SURFACE | 24 HR | 72 HR |
---|---|---|---|---|---|
Alpine Meadows | 144-275’ | 9 of 13 | VC | 2-3’ | 3’ |
Bear Mountain | 18-44’ | 5 of 12 | HP | 0’ | 0’ |
Bear Valley | 158’ | 9 of 9 | PDR | 2’ | 2’ |
Boreal | 275-300’ | 5 of 8 | PDR | 3-4’ | 4’ |
China Peak | 171-228’ | 9 of 11 | VC | 1’ | 1’ |
Dodge Ridge | 115-125’ | 8 of 11 | PDR | 2’ | 2’ |
Donner Ski Ranch | 122-252’ | 7 of 8 | PDR | 4-8’ | 8’ |
Heavenly | 100-146’ | 21 of 29 | SC | 3-4’ | 4’ |
Homewood | 132-254’ | 6 of 8 | VC | 2-4’ | 4’ |
June | 123-170’ | 7 of 7 | SC | 2’ | 2’ |
Kirkwood | 220-263’ | 10 of 12 | PDR | 4-6’ | 6’ |
Mammoth | 165-270’ | 25 of 29 | PDR | 3-5’ | 5’ |
Mountain High | 24-36’ | 6 of 16 | FRGR | 0’ | 0’ |
Mt Baldy | 18-36’ | 2 of 4 | SC | 0’ | 0’ |
Mt Shasta | 90-208’ | 4 of 4 | PP | 0’ | 0’ |
Northstar at Tahoe | 97-183’ | 14 of 19 | PDR | 9’ | 9’ |
Sierra at Tahoe | 76-186’ | 7 of 14 | PDR | 4’ | 4’ |
Snow Summit | 18-44’ | 6 of 14 | HP | 0’ | 0’ |
Snow Valley | 12-30’ | 2 of 12 | LSGR | 0’ | 0’ |
Soda Springs | 90-175’ | 5 of 7 | PP | 3-4’ | 4’ |
Squaw Valley USA | 225’ | 21 of 33 | PDR | 5’ | 5’ |
Sugar Bowl | 168-187’ | 10 of 13 | SC | 6’ | 6’ |
Tahoe Donner | 100-300’ | 4 of 4 | PP | 3-4’ | 4’ |
| BASE | LIFTS | SURFACE | 24 HR | 72 HR |
---|---|---|---|---|---|
Royal Gorge (Reopens Thursday) | 60-75’ | -- | PP | -- | -- |
| OPERATING STATUS | ||||
---|---|---|---|---|---|
Badger Pass | Closed for the season |
Click on ski area for detailed California ski report, cams, weather conditions, and more.