Ski report for California, April 14
- Share via
This article was originally on a blog post platform and may be missing photos, graphics or links. See About archive blog posts.
Outposts will attempt to post the most recent ski report for California, courtesy of SkiReport.com, each Thursday:
| BASE | LIFTS | SURFACE | 24 HR | 72 HR |
---|---|---|---|---|---|
Alpine Meadows | 139-276’ | 8 of 13 | SC | 0’ | 0’ |
Bear Mountain (4 days old) | 16-36’ | 5 of 12 | PP | -- | -- |
Bear Valley | 156’ | 9 of 9 | SC | 1’ | 1’ |
Boreal | 275-300’ | 5 of 8 | PDR | 2-3’ | 3’ |
China Peak | 171-228’ | 8 of 11 | SC | 1’ | 1’ |
Dodge Ridge | 98-110’ | 8 of 11 | PP | 4’ | 4’ |
Donner Ski Ranch | 162-286’ | 7 of 8 | PP | 4’ | 4’ |
Heavenly | 100-136’ | 22 of 29 | SC | 2-3’ | 3’ |
Homewood (2 days old) | 130-253’ | 6 of 8 | SC | -- | -- |
June | 123-170’ | 7 of 7 | PP | 0’ | 0’ |
Kirkwood (1 day old) | 222-263’ | 6 of 12 | SC | -- | -- |
Mammoth | 175-270’ | 28 of 29 | PDR | 1’ | 2’ |
Mountain High | 12-24’ | 5 of 16 | SC | 0’ | 0’ |
Mt Baldy | 18-36’ | 3 of 4 | PP | 0’ | 0’ |
Mt Shasta (1 day old) | 56-156’ | 4 of 4 | SC | -- | -- |
Northstar at Tahoe | 89-175’ | 14 of 19 | PP | 3’ | 3’ |
Sierra at Tahoe | 75-182’ | 9 of 14 | PP | 3’ | 3’ |
Snow Summit | 12-36’ | 6 of 14 | HP | 0’ | 0’ |
Snow Valley (4 days old) | 12-30’ | 3 of 12 | PP | -- | -- |
Soda Springs | 90-175’ | 5 of 7 | PP | 2-3’ | 3’ |
Squaw Valley USA | 225’ | 18 of 33 | PP | 3’ | 3’ |
Sugar Bowl | 167-289’ | 10 of 13 | PP | 4’ | 4’ |
Tahoe Donner (1 day old) | 200-300’ | 4 of 4 | PP | -- | -- |
| OPERATING STATUS | ||||
---|---|---|---|---|---|
Badger Pass | Closed for the season |
Click on ski area for detailed California ski report, cams, weather conditions, and more.