Weekend box office
- Share via
Source: Exhibitor Relations Inc.
Los Angeles Times
*--* Movie 3-Day Total Venues Avg. Weeks (Studio) Gross (Millions) Per (Millions) Venue 1 Hitchhiker’s Guide to $21.1 $21.1 3,133 $6,736 1 the Galaxy (Buena Vista)
2 The Interpreter $13.8 $43.2 2,764 $5,005 2 (Univer sal)
3 XXX: State of the Union $12.7 $12.7 3,480 $3,653 1 (Sony/R evoluti on)
4 The Amityville Horror $7.9 $54.8 3,058 $2,571 3 (MGM)
5 Sahara $5.7 $56.9 3,112 $1,834 4 (Paramo unt)
6 A Lot Like Love $5.1 $14.6 2,502 $2,032 2 (Buena Vista)
7 Kung Fu Hustle $3.8 $13.2 2,440 $1,573 4 (Sony Classic s)
8 Fever Pitch $3.5 $36.3 2,192 $1,612 4 (Fox)
9 Robots $2.3 $123.3 1,782 $1,274 8 (Fox)
10 Guess Who $2.2 $65.4 1,863 $1,115 6 (Sony)
*--*
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.