By the numbers
- Share via
Weekend box-office results in the U.S. and Canada, Dec. 29-Jan. 1
Industry total
*--* Movie (studio) 4-day Total (millions) Venues Aver Weeks gross age (millions per ) venu e
1 Night at the Museum (20th $48.2 $127.3 3,768 $12, 2 Century Fox) 800
2 The Pursuit of Happyness 25.5 104.5 2,870 8,871 3 (Sony)
3 Dreamgirls (Paramount) 18.4 41.3 852 21,5 3 78
4 Charlotte’s Web 14.9 55.8 3,745 3,990 3 (Paramount)
5 The Good Shepherd 14.2 38.3 2,218 6,420 2 (Universal)
6 Rocky Balboa (MGM) 13.8 51.1 3,019 4,564 2
7 Eragon (20th Century Fox) 10.8 59.1 2,985 3,633 3
8 We Are Marshall (Warner 10.4 27.5 2,606 4,004 2 Bros.)
9 Happy Feet (Warner Bros.) 10.0 178.3 2,565 3,902 7
10 The Holiday (Sony) 8.8 52.1 2,698 3,276 4
*--*
*--* 4-day gross Change Final 2006 gross Change (in millions) from 2005 (in billions) from 2005 $212.3 +9.5% $9.4 +4.9%
*--*
Note: A movie may be shown on more than one screen at each venue.
Source: Media by Numbers
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.