Final 2005 City and Southern Section Baseball Statistics
- Share via
BATTING AVERAGE | ||||
(Minimum 42 at-bats) | ||||
Player, School | AB | R | H | Avg. |
Kyle Schill, Lone Pine | 53 | 5 | 36 | .679 |
Ryosuke Shimizu, Villanova Prep | 44 | 27 | 28 | .636 |
China McCarney, Vasquez | 102 | 55 | 64 | .627 |
Christian Carlos, Inglewood | 60 | 18 | 37 | .617 |
Dylan Cohen, Palisades | 78 | 39 | 47 | .603 |
Jesse Castellanos, Roosevelt | 87 | 38 | 52 | .598 |
Phillip Vialpondo, Riv Notre Dame | 72 | 23 | 43 | .597 |
Johnny Mortimore, Apple Valley Chr | 61 | 28 | 36 | .590 |
Trevor Haase, Red Calvary Chapel | 46 | 30 | 27 | .587 |
Jordan Alcantar, Venice | 70 | 24 | 41 | .586 |
Curtis Leavitt, Vasquez | 84 | 46 | 49 | .583 |
Jeremy Camacho, Eagle Rock | 71 | 29 | 41 | .577 |
Orlando Pena, Santa Clarita Christian | 59 | 39 | 34 | .576 |
Jon Proesl, Mojave | 73 | 46 | 42 | .575 |
Kellen Stallings, Frazier Mountain | 49 | 26 | 28 | .571 |
Danny Casey, Bellarmine-Jefferson | 58 | 32 | 33 | .569 |
Jermaine Williams, Los Angeles | 76 | 51 | 43 | .566 |
Shawn Roquemore, Boron | 59 | 38 | 33 | .559 |
Jorge Torres, Schurr | 70 | 25 | 39 | .557 |
Sean Burleson, California Lutheran | 63 | 17 | 35 | .556 |
Travis Keith, Upland Christian | 65 | 35 | 36 | .554 |
Mark Bradley, Bethel Christian | 56 | 18 | 31 | .554 |
Shotaro Yamada, New Roads | 85 | 41 | 47 | .553 |
Joe Cloud, California Lutheran | 58 | 23 | 32 | .552 |
Brandon Laird, Wstm La Quinta | 99 | 38 | 54 | .545 |
Trevor McCaslin, Santa Clarita Christian | 66 | 32 | 36 | .545 |
John Bartlett, Lone Pine | 57 | 12 | 31 | .544 |
Jordan Newton, Bloomington Christian | 96 | 53 | 52 | .542 |
Daniel Prieto, Mayfair | 63 | 24 | 34 | .540 |
Stephen Mercier, Santa Clarita Christian | 52 | 23 | 28 | .538 |
Ernest Fajardo, Cantwell-Sacred Heart | 78 | 16 | 42 | .538 |
Daniel Williams, Malibu | 82 | 28 | 44 | .537 |
David Bromberg, Palisades | 73 | 25 | 39 | .534 |
Chris Maloof, Gabrielino | 58 | 12 | 31 | .534 |
Jerry Hernandez, Moreno Valley | 75 | 12 | 40 | .533 |
Kent Walton, Yucaipa | 111 | 45 | 59 | .532 |
Toby Alderete, SJC Serra | 64 | 45 | 34 | .531 |
Logan Johnston, Mammoth | 64 | 26 | 34 | .531 |
Bobby Magdaleno, Baldwin Park | 66 | 28 | 35 | .530 |
Joshua Stott, Bloomington Christian | 85 | 29 | 45 | .529 |
Brant York, Boron | 57 | 17 | 30 | .526 |
Zac Morris, California Lutheran | 59 | 14 | 31 | .525 |
Corey Kohnke, SJC Serra | 71 | 29 | 37 | .521 |
Luis Badillo, Roosevelt | 73 | 37 | 38 | .521 |
Thom Bragger, Rio Hondo Prep | 50 | 23 | 26 | .520 |
Brian Geisser, Summit View | 52 | 14 | 27 | .519 |
Kurtis Brown, Paraclete | 77 | 25 | 40 | .519 |
Matt Magallon, Bellarmine-Jefferson | 56 | 23 | 29 | .518 |
Eddie Murray, Gahr | 95 | 45 | 49 | .516 |
Sergio Aleman, LA Marshall | 66 | 21 | 34 | .515 |
Chase D’arnaud, Los Alamitos | 84 | 32 | 43 | .512 |
Jeff Granillo, Vasquez | 94 | 39 | 48 | .511 |
Mack Mower, St. Margaret’s | 51 | 22 | 26 | .510 |
Joey Diaz, Bellarmine-Jefferson | 51 | 17 | 26 | .510 |
Jared Cady, Victor Valley Christian | 55 | 30 | 28 | .509 |
Eric Peevey, Rancho Alamitos | 55 | 19 | 28 | .509 |
Trayvon Robinson, Crenshaw | 63 | 25 | 32 | .508 |
Michael Yeh, North Hollywood | 67 | 21 | 34 | .507 |
Justin Mc Lean, Los Angeles | 75 | 39 | 38 | .507 |
Jordan Jenison, Lanc Desert Christian | 67 | 31 | 34 | .507 |
J.c. Urso, Vasquez | 83 | 29 | 42 | .506 |
Billy Swanson, Oxford Academy | 89 | 36 | 45 | .506 |
Wes Stone, Miller | 79 | 29 | 40 | .506 |
Dennis Gerbasi, Orange | 107 | 39 | 54 | .505 |
Pat Haugen, Morro Bay | 97 | 28 | 49 | .505 |
Virgil Chavira, Western Christian | 60 | 26 | 30 | .500 |
Raul Duran, Saddleback | 86 | 23 | 43 | .500 |
Freddy Castellanos, Roosevelt | 88 | 36 | 44 | .500 |
Trevor Bloom, Palmdale | 60 | 18 | 30 | .500 |
Charlie Gausepohl, Murr Calvary Chapel | 80 | 33 | 40 | .500 |
Tim Krapivkin, Joshua Springs | 76 | 28 | 38 | .500 |
Sammy Donabedian, El Camino Real | 94 | 56 | 47 | .500 |
Tyler Duncan, Cuyama Valley | 42 | 14 | 21 | .500 |
Robbie Willis, California Lutheran | 64 | 32 | 32 | .500 |
Scott Toyama, Bishop Montgomery | 90 | 26 | 45 | .500 |
Steve Carrillo, San Pedro | 105 | 33 | 52 | .495 |
Matt Pearson, Sunny Hills | 73 | 22 | 36 | .493 |
Andy Megee, Palisades | 73 | 16 | 36 | .493 |
Brennan Hawkins, SJC Serra | 53 | 23 | 26 | .491 |
Alex MacHain, Redlands Adventist | 53 | 15 | 26 | .491 |
Mario Bonilla, Monroe | 51 | 12 | 25 | .490 |
Dale Solomon, Valley View | 88 | 30 | 43 | .489 |
Luiz Banda, Rosemead | 80 | 17 | 39 | .488 |
Jermaine Curtis, Miller | 82 | 38 | 40 | .488 |
Ethan Basch, Beverly Hills | 82 | 25 | 40 | .488 |
Julio Raymundo, Azusa | 43 | 7 | 21 | .488 |
Brooks Partain, Rancho Cucamonga | 78 | 12 | 38 | .487 |
Brad Rice, LA Baptist | 78 | 26 | 38 | .487 |
Joe Cates, Hemet | 78 | 24 | 38 | .487 |
Josh Berryhill, SJC Serra | 74 | 32 | 36 | .486 |
William Sandez, Arroyo | 70 | 25 | 34 | .486 |
Victor Peinado, Mountain View | 66 | 21 | 32 | .485 |
Shane Carlson, Hart | 99 | 29 | 48 | .485 |
Victor Sanchez, Gahr | 101 | 27 | 49 | .485 |
Daniel Rose, Santa Margarita | 89 | 32 | 43 | .483 |
Scott Hofer, Flintridge Prep | 58 | 22 | 28 | .483 |
Mike Moustakas, Chatsworth | 112 | 52 | 54 | .482 |
Tyler Topp, Woodcrest Christian | 85 | 29 | 41 | .482 |
Ryan Lavarnway, El Camino Real | 83 | 27 | 40 | .482 |
Gabriel Villa, Cathedral | 77 | 33 | 37 | .481 |
Sean Fernandez, Bellarmine-Jefferson | 52 | 14 | 25 | .481 |
Cody Decker, Santa Monica | 75 | 32 | 36 | .480 |
Brian Whitehead, Riv Notre Dame | 50 | 13 | 24 | .480 |
Eddie Martinez, Roosevelt | 90 | 43 | 43 | .478 |
William Blackman, Viewpoint | 65 | 28 | 31 | .477 |
Matt Derosa, Hesperia Christian | 65 | 18 | 31 | .477 |
Eric Chavez, LB Jordan | 82 | 16 | 39 | .476 |
Nick Werblak, Beaumont | 82 | 29 | 39 | .476 |
Dustin Richmon, Western Christian | 59 | 12 | 28 | .475 |
Daniel Vakay, Bethel Christian | 61 | 22 | 29 | .475 |
Robert Burk, Rubidoux | 97 | 33 | 46 | .474 |
Sam Wiley, Loyola | 76 | 30 | 36 | .474 |
Kevin Castillo, LB Poly | 78 | 19 | 37 | .474 |
Ryan McKenzie, LA Baptist | 78 | 29 | 37 | .474 |
Casey Haerther, Chaminade | 95 | 23 | 45 | .474 |
Juan Garcia, South Gate | 93 | 32 | 44 | .473 |
Trent Abbott, Troy | 85 | 23 | 40 | .471 |
Ryan Selden, Canyon Springs | 87 | 30 | 41 | .471 |
Michael Andrews, Brethren Christian | 70 | 22 | 33 | .471 |
Bradley Kostopoulos, Boron | 68 | 29 | 32 | .471 |
Kevin Dann, St. Bonaventure | 66 | 16 | 31 | .470 |
Michael Navarro, Eastside Christian | 81 | 33 | 38 | .469 |
Jason Forbush, Aquinas | 49 | 20 | 23 | .469 |
Matt Williams, Lone Pine | 47 | 9 | 22 | .468 |
Brent Tani, LB Poly | 79 | 22 | 37 | .468 |
Mathew Merrill, Cathedral | 79 | 18 | 37 | .468 |
Cameron Smith, Bloomington Christian | 79 | 47 | 37 | .468 |
Brody Erwin, Western | 88 | 27 | 41 | .466 |
George McDonald, Westchester | 88 | 33 | 41 | .466 |
Matt Lorenz, Thousand Oaks | 58 | 13 | 27 | .466 |
Armando Duran, Lone Pine | 43 | 3 | 20 | .465 |
Graham Miller, LA Baptist | 71 | 25 | 33 | .465 |
Joshua Finley, Los Angeles | 84 | 35 | 39 | .464 |
Adrian Franco, Coachella Valley | 69 | 16 | 32 | .464 |
Brian Joyce, Chaparral | 69 | 17 | 32 | .464 |
Ben Orloff, Simi Valley | 95 | 19 | 44 | .463 |
Junior Robles, Santa Ana | 80 | 16 | 37 | .463 |
Ulysses Yerena, Franklin | 67 | 37 | 31 | .463 |
Marquis Hernandez, Eisenhower | 65 | 18 | 30 | .462 |
Sam Weinberger, Campbell Hall | 65 | 27 | 30 | .462 |
Cameron Gusbeth, Lanc Desert Christian | 76 | 30 | 35 | .461 |
Erik Wetzel, Don Lugo | 89 | 33 | 41 | .461 |
Jonathon Saldana, Valley | 63 | 11 | 29 | .460 |
Corey Jones, Camarillo | 87 | 24 | 40 | .460 |
Mitchell Maseredjian, La Canada | 74 | 26 | 34 | .459 |
Noah Michel, Milken Community | 46 | 23 | 21 | .457 |
Brett Weinstock, Malibu | 68 | 29 | 31 | .456 |
Francisco Espinoza, Montclair | 79 | 21 | 36 | .456 |
Shawn Kort, El Camino Real | 101 | 39 | 46 | .455 |
Madison Jones, Narbonne | 77 | 16 | 35 | .455 |
Joshua Barba, Los Angeles | 77 | 38 | 35 | .455 |
Robi Estrada, El Segundo | 121 | 38 | 55 | .455 |
Grant Green, Ana Canyon | 44 | 19 | 20 | .455 |
Jesus Rivera, Los Altos | 95 | 19 | 43 | .453 |
Bryant Veiga, Hemet | 95 | 35 | 43 | .453 |
James Smith, Boron | 64 | 29 | 29 | .453 |
Erik Hamren, Tesoro | 93 | 30 | 42 | .452 |
Jordan Denitz, Shalhevet | 42 | 13 | 19 | .452 |
Jeremy Sedaka, La Habra | 73 | 20 | 33 | .452 |
Derek Brogdon, Joshua Springs | 62 | 14 | 28 | .452 |
Alix Smith, Delphi Academy | 62 | 30 | 28 | .452 |
Guillermo Gonzalez, Cantwell-SH | 42 | 11 | 19 | .452 |
Phil Boscarino, Royal | 102 | 36 | 46 | .451 |
Nolan Routt, LB Poly | 82 | 18 | 37 | .451 |
Conrad Gallun, Dunn | 51 | 12 | 23 | .451 |
Kevin Nichols, Magnolia | 80 | 24 | 36 | .450 |
Dusty Ineman, Dunn | 49 | 20 | 22 | .449 |
Luis Perez, Birmingham | 89 | 22 | 40 | .449 |
Chad Pace, Whittier Christian | 67 | 21 | 30 | .448 |
Jesse Costa, Magnolia | 67 | 21 | 30 | .448 |
Horacio Rodriguez, Lone Pine | 58 | 11 | 26 | .448 |
Mike Aldridge, Lomp Cabrillo | 76 | 25 | 34 | .447 |
Joe Roberts, Serrano | 76 | 28 | 34 | .447 |
Andrew Diaz, Miller | 85 | 20 | 38 | .447 |
Mike Aldridge, Lomp Cabrillo | 76 | 24 | 34 | .447 |
Juan Figueroa, Santa Maria | 56 | 14 | 25 | .446 |
Mike Torres, Mater Dei | 74 | 21 | 33 | .446 |
Jacob Tardif, GH Hillcrest Christian | 65 | 30 | 29 | .446 |
Tim Mitchell, Capistrano Valley Christian | 56 | 18 | 25 | .446 |
Kyle Necke, Walnut | 72 | 18 | 32 | .444 |
Daniel Han, Santa Clarita Christian | 54 | 17 | 24 | .444 |
Ray White, Roosevelt | 90 | 34 | 40 | .444 |
James Segovia, Rio Mesa | 90 | 26 | 40 | .444 |
Michael Bonder, Northwood | 81 | 18 | 36 | .444 |
Gilbert Vega, LA Wilson | 45 | 17 | 20 | .444 |
Andrew Guzman, California | 63 | 9 | 28 | .444 |
Maxwell Moya, Bassett | 54 | 8 | 24 | .444 |
Gregg Winger, Ana Canyon | 45 | 10 | 20 | .444 |
Gabriel Illingworth, Alhambra | 81 | 18 | 36 | .444 |
Dylan Early, Santa Monica | 61 | 21 | 27 | .443 |
Eric Stephens, Monrovia | 61 | 18 | 27 | .443 |
Casey Vidovich, El Dorado | 88 | 28 | 39 | .443 |
Carl Uhl, Serrano | 77 | 34 | 34 | .442 |
Dustin Smith, San Pedro | 43 | 17 | 19 | .442 |
Quintin Cate, San Luis Obispo | 86 | 26 | 38 | .442 |
James Davis, Garden Grove | 77 | 20 | 34 | .442 |
Jesse Arias, Franklin | 52 | 14 | 23 | .442 |
Tyler Kreider, Eastside Christian | 86 | 25 | 38 | .442 |
Ben Leash, Anza Hamilton | 43 | 10 | 19 | .442 |
Lemuel Johnson, Gahr | 93 | 32 | 41 | .441 |
Chris Carrasco, Franklin | 68 | 18 | 30 | .441 |
Anthony Cruz, Bell Gardens | 68 | 0 | 30 | .441 |
Jeff Bunch, Serrano | 84 | 26 | 37 | .440 |
Wes Shryock, Lanc Desert Christian | 75 | 30 | 33 | .440 |
Errol Hollinger, Damien | 84 | 20 | 37 | .440 |
Ryan Mount, Ayala | 75 | 25 | 33 | .440 |
Joshua Manzano, Canyon Springs | 82 | 17 | 36 | .439 |
Bob Donley, Atascadero | 98 | 39 | 43 | .439 |
Carlo Ramirez, St. Bernard | 48 | 14 | 21 | .438 |
David Smith, Royal | 89 | 27 | 39 | .438 |
Anthony Gonzalez, Cathedral City | 89 | 12 | 39 | .438 |
Raul Gomez, Schurr | 71 | 24 | 31 | .437 |
Mario Granados, Colony | 87 | 14 | 38 | .437 |
Joe Ungaro, Apple Valley Christian | 55 | 14 | 24 | .436 |
Chris Gutierrez, Sierra Vista | 69 | 17 | 30 | .435 |
Jesse Periera, San Luis Obispo | 69 | 28 | 30 | .435 |
Houston Stauber, Pas Marshall | 46 | 16 | 20 | .435 |
Andrew Domingo, Lanc Desert Christian | 62 | 18 | 27 | .435 |
Trevor Blood, La Mirada | 85 | 31 | 37 | .435 |
Anthony Virga, Joshua Springs | 69 | 24 | 30 | .435 |
Derek Kennedy, Canyon Springs | 85 | 33 | 37 | .435 |
Greg Wapnick, Brentwood | 69 | 19 | 30 | .435 |
Adrian Mendoza, Bloomington Christian | 85 | 38 | 37 | .435 |
Jordan Larson, Arcadia | 85 | 30 | 37 | .435 |
Chris Valencia, Westchester | 106 | 46 | 46 | .434 |
Rene Escobar, Perris | 76 | 25 | 33 | .434 |
Dean Mraz, Palos Verdes | 83 | 22 | 36 | .434 |
Steve Dover, Morro Bay | 83 | 23 | 36 | .434 |
Peter Ramirez, La Quinta | 76 | 0 | 33 | .434 |
Mike Geiger, Garden Grove | 76 | 22 | 33 | .434 |
Kyle Mihaylo, Aliso Niguel | 53 | 17 | 23 | .434 |
Jose Lamas, Magnolia | 67 | 11 | 29 | .433 |
Mike Anderson, Woodbridge | 88 | 16 | 38 | .432 |
Estevan Hernandez, St. Paul | 88 | 24 | 38 | .432 |
Dustin Garneau, San Pedro | 88 | 34 | 38 | .432 |
Ernie Cho, Palm Desert | 95 | 31 | 41 | .432 |
Sam Konnoff, Pacific | 74 | 13 | 32 | .432 |
Matt Jaimes, Chino | 88 | 29 | 38 | .432 |
Ethan Aukee, Bishop | 44 | 12 | 19 | .432 |
Chris Haas, Sultana | 72 | 21 | 31 | .431 |
Joshua De La Torre, Pas Marshall | 58 | 14 | 25 | .431 |
Barry Ennis, Paraclete | 58 | 21 | 25 | .431 |
Kyle Baker, North County Christian | 51 | 27 | 22 | .431 |
Aaron Schwartz, Fairmont Prep | 51 | 10 | 22 | .431 |
James McGregor, Buckley | 58 | 18 | 25 | .431 |
Drew Norton, Agoura | 51 | 12 | 22 | .431 |
Javier Becerra, Baldwin Park | 79 | 13 | 34 | .430 |
Kevin MacDonald, Palm Desert | 93 | 34 | 40 | .430 |
Brad Wilson, GG Pacifica | 93 | 30 | 40 | .430 |
Steve Pick, Chino | 93 | 31 | 40 | .430 |
James Goldsmith, Whittier Christian | 70 | 15 | 30 | .429 |
John Beld, San Gorgonio | 91 | 18 | 39 | .429 |
Vinny Santucci, Palm Desert | 42 | 12 | 18 | .429 |
Chris Auten, Oaks Christian | 49 | 12 | 21 | .429 |
Victor Gomez, Los Amigos | 49 | 8 | 21 | .429 |
Kenny Lusk, Ana Canyon | 42 | 14 | 18 | .429 |
Kyle Saul, Warren | 82 | 36 | 35 | .427 |
Carlos Estrada, San Bernardino | 75 | 12 | 32 | .427 |
Nick Nelson, Tesoro | 101 | 30 | 43 | .426 |
Andrew Frascona, Oxford Academy | 54 | 28 | 23 | .426 |
John Poertner, Murr Calvary Chapel | 47 | 17 | 20 | .426 |
Garik Linnastruth, Mammoth | 61 | 19 | 26 | .426 |
Brandon Kaplan, Viewpoint | 80 | 20 | 34 | .425 |
Scott Hong, LA University | 80 | 17 | 34 | .425 |
Erick Carrillo, Kaiser | 87 | 28 | 37 | .425 |
Chris Koutsakos, Arcadia | 73 | 24 | 31 | .425 |
Erik Bastio, Victor Valley | 59 | 3 | 25 | .424 |
David White, St. Monica | 85 | 31 | 36 | .424 |
Coleman Fait, Saddleback Valley Chr | 66 | 27 | 28 | .424 |
Thomas McKenna, Granada Hills | 99 | 24 | 42 | .424 |
Jerron Willard, Crenshaw | 59 | 13 | 25 | .424 |
Aaron Stubalt, California Lutheran | 66 | 10 | 28 | .424 |
AJ Smith, Villa Park | 78 | 23 | 33 | .423 |
Ivan Gonzalez, Sylmar | 111 | 33 | 47 | .423 |
Fernando Marron, Pomona | 52 | 19 | 22 | .423 |
Iggy Rodriguez, Pas Poly | 71 | 23 | 30 | .423 |
Joe Dickerson, Esperanza | 78 | 26 | 33 | .423 |
Max Young, Dunn | 52 | 21 | 22 | .423 |
Derek Leiphardt, Bellarmine-Jefferson | 52 | 17 | 22 | .423 |
Mike O’Neill, Riverside Poly | 97 | 35 | 41 | .423 |
D’Arby Myers, Westchester | 102 | 29 | 43 | .422 |
Keifer Lance, Vasquez | 90 | 17 | 38 | .422 |
Mark Ott, Rio Mesa | 90 | 33 | 38 | .422 |
Kevin Adair, Joshua Springs | 76 | 33 | 32 | .421 |
Mark Harrelson, Hesperia Christian | 57 | 16 | 24 | .421 |
Carltin Leppelman, Hesperia Christian | 57 | 23 | 24 | .421 |
Osaar Rasshan, Garey | 95 | 27 | 40 | .421 |
Halston Barcelo, Foothill | 95 | 21 | 40 | .421 |
Dane Sorenson, Fairmont Prep | 57 | 17 | 24 | .421 |
Enrique Gurrola, Cathedral | 76 | 28 | 32 | .421 |
Kyle Leamy, West Torrance | 88 | 17 | 37 | .420 |
Ryan Wheeler, Torrance | 88 | 24 | 37 | .420 |
B.J. Salsbury, San Jacinto | 50 | 9 | 21 | .420 |
Matt Skolnik, Palisades | 81 | 20 | 34 | .420 |
Chase Moltz, Murr Calvary Chapel | 81 | 22 | 34 | .420 |
Sailyn Cruz, Los Angeles | 81 | 26 | 34 | .420 |
David Jaques, Colony | 69 | 15 | 29 | .420 |
Justin Jacobs, Chino | 100 | 23 | 42 | .420 |
Andrew Fuentes, Cantwell-Sacred Heart | 69 | 14 | 29 | .420 |
Kyle Matthews, Woodcrest Christian | 62 | 25 | 26 | .419 |
Armando Gallardo, Valencia | 86 | 24 | 36 | .419 |
Sean Urena, Rialto | 62 | 11 | 26 | .419 |
Ryan Carf, Plac Valencia | 43 | 12 | 18 | .419 |
Travis Tartamella, Los Osos | 86 | 31 | 36 | .419 |
David Jones, Lone Pine | 62 | 12 | 26 | .419 |
Jesse Estrada, Cantwell-Sacred Heart | 62 | 20 | 26 | .419 |
Josh Lepe, Bellarmine-Jefferson | 43 | 13 | 18 | .419 |
Andrew Rangel, Baldwin Park | 74 | 25 | 31 | .419 |
Landon Goodwell, Rio Hondo Prep | 55 | 20 | 23 | .418 |
Phillip Master, Ramona | 67 | 17 | 28 | .418 |
Jamie van Soelen, Malibu | 55 | 20 | 23 | .418 |
James Tilton, Lanc Desert Christian | 55 | 20 | 23 | .418 |
Jason O’Keefe, Lanc Desert Christian | 55 | 13 | 23 | .418 |
Matt Clark, Etiwanda | 67 | 20 | 28 | .418 |
Austin Romine, El Toro | 79 | 24 | 33 | .418 |
Jared Jordan, Canyon Springs | 55 | 13 | 23 | .418 |
Mark Garcia, Arroyo Valley | 55 | 8 | 23 | .418 |
Brad Feddock, Temecula Valley | 84 | 25 | 35 | .417 |
Joe Spizzirri, SJC Serra | 48 | 26 | 20 | .417 |
Brandon McHenry, San Gorgonio | 84 | 19 | 35 | .417 |
Jerriman Robinson, Rialto | 84 | 30 | 35 | .417 |
Brandon Torres, Franklin | 60 | 18 | 25 | .417 |
Boneigh Napoleon, Carson | 103 | 30 | 43 | .417 |
Aaron Molina, Bellarmine-Jefferson | 48 | 15 | 20 | .417 |
Andrew Nino, Don Lugo | 60 | 19 | 25 | .417 |
Joe Chase, Mojave | 77 | 31 | 32 | .416 |
Kyle Sousa, Lompoc | 77 | 19 | 32 | .416 |
Joshua White, Lancaster | 77 | 17 | 32 | .416 |
Matt Dominguez, Chatsworth | 101 | 37 | 42 | .416 |
Joey Brown, Western Christian | 53 | 17 | 22 | .415 |
Jimmy Dodos, Righetti | 106 | 31 | 44 | .415 |
Brandon Lutze, Lone Pine | 53 | 9 | 22 | .415 |
Ryan Mortimer, LA University | 82 | 27 | 34 | .415 |
Daniel Weingart, Granada Hills | 82 | 24 | 34 | .415 |
Irvin Ramos, Diamond Ranch | 82 | 33 | 34 | .415 |
Joe Perez, Vasquez | 87 | 35 | 36 | .414 |
Steve Chatwood, Redlands East Vly | 87 | 27 | 36 | .414 |
Ryan Hotchkiss, Ox Pacifica | 58 | 11 | 24 | .414 |
Anthony Welsh, Orange | 99 | 24 | 41 | .414 |
Jacob Crook, Glendora | 70 | 9 | 29 | .414 |
Shane Peterson, Chaparral | 70 | 22 | 29 | .414 |
Jason Anaya, Ayala | 87 | 25 | 36 | .414 |
Bryan Anderson, Simi Valley | 87 | 27 | 36 | .414 |
Charlie Deaver, Village Christian | 63 | 21 | 26 | .413 |
Anthony Nuno, Upland Christian | 46 | 16 | 19 | .413 |
Victor Valdez, Saddleback | 80 | 25 | 33 | .413 |
Brett Coburn, Lomp Cabrillo | 46 | 17 | 19 | .413 |
Evan Johnson, Highland | 80 | 24 | 33 | .413 |
Ryan Lemus, GH Hillcrest Christian | 75 | 34 | 31 | .413 |
Javier Ochoa, Chino | 63 | 15 | 26 | .413 |
Dominic Salmon, Arroyo | 80 | 18 | 33 | .413 |
Jose Vargas, Ventura | 85 | 26 | 35 | .412 |
Spencer Pardon, King | 68 | 21 | 28 | .412 |
Ryan Babineau, Etiwanda | 68 | 21 | 28 | .412 |
Shaunt Bedrosian, Crespi | 51 | 13 | 21 | .412 |
Chris Parmelee, Chino Hills | 68 | 21 | 28 | .412 |
Matt Montgomery, Paloma Valley | 51 | 21 | .412 |
DOUBLES | |
Player, School | 2B |
Christian Carlos, Inglewood | 23 |
Wes Stone, Miller | 19 |
Dennis Gerbasi, Orange | 18 |
Mike Moustakas, Chatsworth | 18 |
Ernest Fajardo, Cantwell-Sacred Heart | 17 |
Trent Abbott, Troy | 16 |
Dean Mraz, Palos Verdes | 16 |
Shotaro Yamada, New Roads | 16 |
Patrick Shrum, El Segundo | 16 |
Adrian Mendoza, Bloomington Christian | 16 |
Jordan Alcantar, Venice | 15 |
Raul Duran, Saddleback | 15 |
Luiz Banda, Rosemead | 15 |
Kevin MacDonald, Palm Desert | 15 |
Jerry Hernandez, Moreno Valley | 15 |
Andrew Diaz, Miller | 15 |
Kyle Schill, Lone Pine | 15 |
Noah Brewster, Laguna Beach | 15 |
Sammy Donabedian, El Camino Real | 15 |
Brody Erwin, Western | 14 |
Chris Valencia, Westchester | 14 |
Victor Peinado, Mountain View | 14 |
Garrett Rauch, Laguna Beach | 14 |
Shawn Kort, El Camino Real | 14 |
Michael Navarro, Eastside Christian | 14 |
Jordan Opdyke, Yucaipa | 13 |
China McCarney, Vasquez | 13 |
Dale Solomon, Valley View | 13 |
Travis Keith, Upland Christian | 13 |
Daniel Rose, Santa Margarita | 13 |
Brandon McHenry, San Gorgonio | 13 |
Phil Boscarino, Royal | 13 |
Ernie Cho, Palm Desert | 13 |
Jim Brunner, Murrieta Valley | 13 |
Kevin Castillo, LB Poly | 13 |
James Davis, Garden Grove | 13 |
Albert Zeledon, Diamond Ranch | 13 |
Ryan Selden, Canyon Springs | 13 |
Brandon Laird, Wstm La Quinta | 12 |
Tyler Topp, Woodcrest Christian | 12 |
Jose Vargas, Ventura | 12 |
Matt Pearson, Sunny Hills | 12 |
Toby Alderete, SJC Serra | 12 |
Cody Decker, Santa Monica | 12 |
Christian Ramirez, Santa Ana | 12 |
Dustin Garneau, San Pedro | 12 |
David Smith, Royal | 12 |
Iggy Rodriguez, Pas Poly | 12 |
Jamie Hernandez, Orange | 12 |
Charlie Gausepohl, Murr Calvary Chapel | 12 |
Eric Stephens, Monrovia | 12 |
Chase D’arnaud, Los Alamitos | 12 |
Tim Krapivkin, Joshua Springs | 12 |
Evan Johnson, Highland | 12 |
Drew Hillman, El Toro | 12 |
Erik Wetzel, Don Lugo | 12 |
Brian Robertson, Diamond Ranch | 12 |
Alex Pisarski, Costa Mesa | 12 |
Ryan Morin, Colony | 12 |
Thomas Cassidy, Chatsworth | 12 |
Joshua Stott, Bloomington Christian | 12 |
Scott Toyama, Bishop Montgomery | 12 |
Luis Perez, Birmingham | 12 |
Kyle McCabe, Yucaipa | 11 |
Brandon Kaplan, Viewpoint | 11 |
Jeff Granillo, Vasquez | 11 |
Abel Medina, Valley | 11 |
Aaron Pelone, Simi Valley | 11 |
Trevor McCaslin, Santa Clarita Christian | 11 |
Bryce Keefer, Saddleback Valley Chr | 11 |
Luis Badillo, Roosevelt | 11 |
Jesse Castellanos, Roosevelt | 11 |
Hector Rabago, Riverside Poly | 11 |
Sean Urena, Rialto | 11 |
Eric Luera, Perris | 11 |
Evan Davis, Palm Springs | 11 |
Jimmy Dunn, Oaks Christian | 11 |
Ty Muller, Oak Park | 11 |
Francisco Espinoza, Montclair | 11 |
Doug Riedmiller, Mojave | 11 |
Travis Tartamella, Los Osos | 11 |
Horacio Rodriguez, Lone Pine | 11 |
Kyle Sousa, Lompoc | 11 |
Sergio Aleman, LA Marshall | 11 |
Graham Miller, LA Baptist | 11 |
Matt Derosa, Hesperia Christian | 11 |
John Nunley, Great Oak | 11 |
Ryan Lopez, El Segundo | 11 |
Tyler Kreider, Eastside Christian | 11 |
Alex Coons, Culver City | 11 |
Garrett Shimamoto, Cleveland | 11 |
Matt Jaimes, Chino | 11 |
Brian Joyce, Chaparral | 11 |
Tim Mitchell, Capistrano Valley Chr | 11 |
Joshua Manzano, Canyon Springs | 11 |
James Koerner, Cajon | 11 |
Mark Bradley, Bethel Christian | 11 |
Robert Stock, Agoura | 11 |
Rob Cox, Yucaipa | 10 |
P.J. Jimenez, Yucaipa | 10 |
Tony Arroyo, Wstm La Quinta | 10 |
